![]() |
Search the Site with
|
![]() | ![]() | ![]() |
USS BOXER is the fourth amphibious assault ship (multi-purpose) in the WASP - class and the sixth ship in the Navy to bear the name. With a construction cost of $341 million, USS BOXER is also the cheapest ship in her class.
| General Characteristics: | Keel Laid: 1991 | |||||||||||||||||||
| Launched: August 7, 1993 | ||||||||||||||||||||
| Commissioned: February 11, 1995 | ||||||||||||||||||||
| Builder: Ingalls Shipbuilding , West Bank, Pascagoula, Miss. | ||||||||||||||||||||
| Propulsion system: two boilers, two geared turbines | ||||||||||||||||||||
| Propellers: two | ||||||||||||||||||||
| Aircraft elevators: two | ||||||||||||||||||||
| Length: 840 feet (256 meters) | ||||||||||||||||||||
| Flight Deck Width: 140 feet (42.6 meters) | ||||||||||||||||||||
| Beam: 106 feet (32,.3 meters) | ||||||||||||||||||||
| Draft: 26,5 feet (8.1 meters) | ||||||||||||||||||||
| Displacement: approx. 40,500 tons full load | ||||||||||||||||||||
| Speed: 23 knots | ||||||||||||||||||||
| Aircraft: (depends upon mission) | ||||||||||||||||||||
| ||||||||||||||||||||
| Well deck capacity: three LCAC or two LCU or six LCM-8 or 40 Amphibious Assault Vessels (AAV) (normal) or 61 AAVs (stowed) | ||||||||||||||||||||
| Crew: Ship: 73 officers, 1,009 enlisted Marine Detachment: 1,894 | ||||||||||||||||||||
| Armament: two Mk-29 NATO Sea Sparrow launchers, two 20mm Phalanx CIWS, eight Mk-33 .50 cal. machine guns, two Rolling Airframe Missile Systems | ||||||||||||||||||||
| Cost: approx. $341 million | ||||||||||||||||||||
| Homeport: San Diego, CA |
Crew List:
This section contains the names of sailors who served aboard USS BOXER. It is no official listing but contains the names of sailors who submitted their information.
USS BOXER Cruise Books:
USS BOXER's Commanding Officers:
| Period | Name |
|---|---|
| 1995 - October 1996 | Captain Robert E. Annis, USN |
| October 1996 - February 1998 | Captain J. Kevin Moran, USN |
| February 1998 - September 24, 1999 | Captain Robert C. Massey, USN |
| September 24, 1999 - May 2001 | Captain Stephen D. Doyle, USN |
| May 2001 - September 2002 | Captain Michael G. Hlywiak, USN |
| September 2002 - June 2004 | Captain Thomas D. Crowley, USN |
| June 2004 - December 2005 | Captain Thomas J. Culora, USN |
| December 2005 - May 2007 | Captain Bruce W. Nichols, USN |
| May 2007 - September 2008 | Captain Matthew J. McCloskey, USN |
| September 2008 - January 2010 | Captain Mark E. Cedrun, USN |
| January 2010 - present | Captain Frank J. Michael, III, USN |


Notes of Interest:

USS BOXER Image Gallery:
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
The photos below were taken by Ian Johnson and show the BOXER arriving at Fremantle, Australia, on April 29, 2007, for her first visit to Western Australia. The third photo was taken on May 3, 2007.
![]() | ![]() | ![]() |
The photos below were taken by me and show the BOXER dry-docked at NASSCO in San Diego, Calif., on March 23, 2010. Undocking took place on April 1, 2010.
![]() | ![]() | ![]() |
The photos below were taken by Shiu On Yee during USS BOXER's port visit to Hong Kong August 31 - September 3, 2011.
![]() | ![]() | ![]() | Click here for more Photos. | |
The photos below were taken by me and show the BOXER at Naval Base San Diego, Calif., on September 30, 2011, just a few hours after returning home from a seven-month deployment to the 7th and 5th fleet areas of operation.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The photos below were taken by me and show the BOXER at Naval Base San Diego, Calif., on May 10, 2012.
![]() | ![]() |
The photos below were taken by me and show the BOXER arriving and berthed at Naval Base San Diego, Calif., on October 3, 2012.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Back to Amphibious Assault Ships site.
Back to ships list.
Back to selection page.
Back to 1st page.